Property Attributes
- MLS#PAMC2192264
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGlenside
- AreaAbington Twp
- NeighborhoodGlenside
- Zip19038
- StyleRanch/Rambler
- Year Built1954
- Taxes$ 6239
- Price$ 329,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage952
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
A walkway leading to the front door with a patio area welcomes you to this 3 bedroom single. If you are looking for your first house or downsizing don't miss this gem! The living room has wood flooring, a curved bay window with five panels allowing natural light, and a coat closet. The adjoining eat-in kitchen features gas cooking and abundant cabinet and counter space. There is a side door right off of the kitchen leading to a patio and walkway to the 1 car detached garage. All three bedrooms feature wood flooring and ample closet space. The full basement provides additional space for storage, recreation, hobbies, or future improvements. The fenced yard provides a level area for outdoor activities, gardening, entertaining, or simply enjoying time outside. The location offers easy access to local amenities and everyday conveniences. The location is AWESOME and is a 2 minute walk to Ardsley Community Center offering the best daycare around, ball fields, and a playground. You are a 5 minute walk to Ardsley Park, a 10 acre park featuring playground, ballfields, tennis and basketball courts and you are within walking distance of the train! Keswick Village and the PA Turnpike are a short drive away. The sought after Copper Beech Elementary is the icing on the cake! HURRY!
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Beech E.S. | Abington Junior | Abington Senior High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $329,900 |
General Features
| Living Area | 952 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Oven/Range - Gas |
| Zoning | . |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | ABINGTON |
| Year Built | 1954 |
| Electric | 100 Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GLENSIDE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Between Maple and Lincoln |
| City | GLENSIDE |
| Senior Community Y/N | No |
| MLS Area | Abington Twp (10630) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4800.00 |
| Tax Assessed Value | 96870.0 |
| Tax Annual Amount | 6239.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 346.53 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 952 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 053 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 952 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Lot Features | Corner,Front Yard,Level,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Washer,dryer,refrigerator,shelf in living room all in as is condition |
| Total Parking Spaces | 4 |
| Garage Features | Oversized |
| Type of Parking | Detached Garage,Driveway,Off Street,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 60 x 80 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Flooring - Wood | ||
| Bedroom 3 | Main | Flooring - Wood | ||
| Full Bath | Main | Bathroom - Tub Shower,Flooring - Tile/Brick | ||
| Kitchen | Main | Kitchen - Gas Cooking,Kitchen - Eat-in | ||
| Living Room | Main | Flooring - Wood | ||
| Primary Bedroom | Main | Flooring - Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 19038
In The Neighborhood
Glenside
$ 549,900
- Type
- Single Family
- Size
- 2,010 SqFt
- Rooms
- 4 Beds + 3 Baths
Glenside
$ 399,900
- Type
- Single Family
- Size
- 1,920 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Glenside
$ 975,000
- Type
- Single Family
- Size
- 2,551 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Glenside
$ 449,900
- Type
- Single Family
- Size
- 1,544 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Glenside
$ 559,900
- Type
- Single Family
- Size
- 1,577 SqFt
- Rooms
- 3 Beds + 2 Baths
© BRIGHT, All Rights Reserved