Property Attributes
- MLS#PAMC2191290
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityLansdale
- AreaLansdale Boro
- NeighborhoodRolling Meadows
- Zip19446
- StyleTraditional
- Year Built1977
- Taxes$ 6614
- Price$ 431,100
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size1.2 Acres
Data Source:
Bright MLS
Property Description
ace to breathe, room to enjoy, and everyday conveniences still close at hand. Welcome to 595 Keeler Rd in Lansdale, where this 4-bedroom, 2-bath single-family home sits on a beautiful, level 1.2-acre lot offering a sense of privacy without feeling removed from the conveniences and amenities of Towamencin Township. The setting is one of the property's standout features. The expansive, level yard creates wonderful possibilities for outdoor living. Imagine summer gatherings, backyard games, gardening, pets, a firepit area, recreational space, or simply enjoying a quiet morning surrounded by your own open green space. With approximately 1.2 acres, there is room to make the property fit your lifestyle, while still being convenient to shopping, dining, recreation, major roads, and everyday necessities. Inside, the home offers approximately 1,688 square feet of living space arranged across eight rooms. Four bedrooms provide flexibility for sleeping space, a home office, hobby room, or guest accommodations, while two full bathrooms support comfortable everyday living. Hardwood flooring in select areas adds warmth and character, while carpeting provides comfort throughout additional living spaces. A built-in fireplace creates a natural gathering place and adds classic appeal to the home's interior. Central air conditioning, central heating, and forced-air heat provide year-round comfort. A dedicated interior laundry room adds everyday convenience, while the exterior storage shed provides useful space for lawn equipment, gardening supplies, bicycles, tools, and outdoor gear. 595 Keeler Rd offers something increasingly difficult to find: a generously sized, level property with privacy, usable outdoor space, and convenient access to the surrounding Towamencin Township community. Come see the possibilities this 1.2-acre setting offers and imagine how you could make it your own.
| Price History | |
|---|---|
| 9/18/2026 | Listed $431,100 |
General Features
| Living Area | 1688 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Coin w/Sell Sett |
| Roof | Architectural Shingle |
| Zoning | 1101 RES: 1 FAM |
| Garage Spaces | 1.00 |
| Architectural Style | Traditional |
| Construction Materials | Asbestos |
| School District | NORTH PENN |
| Year Built | 1977 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROLLING MEADOWS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | PA 63 east to left onto Reiff Rd to right onto Quarry Rd to left on Keeler. |
| City | LANSDALE |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Lansdale Boro (10611) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 52272.00 |
| Tax Assessed Value | 145790.0 |
| Tax Annual Amount | 6614.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 255.39 |
| Acceptable Financing | Cash,Conventional,FHA 203(k) |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1688 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 029 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Oil |
| Basement | Full |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1688 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Chimney Cap(s) |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Buyer to clear house |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved