Property Attributes
- MLS#PAMC2190408
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityKing Of Prussia
- AreaUpper Merion Twp
- NeighborhoodBrandywine Vil
- Zip19406
- StyleRanch/Rambler
- Year Built1951
- Taxes$ 3138
- Price$ 399,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage979
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Fully renovated and move-in ready! this beautifully updated home features extensive renovations and modern finishes throughout, offering a fresh and stylish living experience. major updates have been completed, so you can move in and enjoy with peace of mind. The property also offers excellent potential for expansion, with plans and an addition permit prepared for an additional bedroom and bathroom A rare opportunity to own a turnkey home with room to grow! NEW EVERYTHING!! New roof, siding & flooring, HVAC, new kitchen updates & appliances, new bathroom. Unbeatable location off Rt. 202 / DeKalb Pikejust minutes from world-class shopping, dining, and major commuter routes.
| Price History | |
|---|---|
| 8/7/2026 | Listed $450,000 |
| 8/14/2026 | 4$435,000 |
| 9/18/2026 | 9$399,500 |
General Features
| Living Area | 979 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Appliances | Oven/Range - Gas,Refrigerator,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stucco |
| School District | UPPER MERION AREA |
| Year Built | 1951 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRANDYWINE VIL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | KING OF PRUSSIA |
| Senior Community Y/N | No |
| MLS Area | Upper Merion Twp (10658) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7600.00 |
| Tax Assessed Value | 93070.0 |
| Tax Annual Amount | 3138.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 408.07 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 979 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 074 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 979 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway,Shared Driveway |
| Lot Features | Front Yard,Level,Rear Yard |
| Water Source | Public |
| Inclusions | Washer-Dryer Combo |
| Type of Parking | Driveway |
| Land Use Code | 1101 |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 60.00 x 0.00 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved