Property Attributes
- MLS#PALH2016358
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEHIGH
- CityAllentown
- AreaSouth Whitehall Twp
- Zip18104
- StyleRanch/Rambler
- Year Built1954
- Taxes$ 3215
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1478
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome to this solidly built 3-bedroom ranch located in the desirable Parkland School District. Lovingly maintained by its longtime owners, this home offers a wonderful opportunity for its next owner to make updates over time while enjoying a home that has been well cared for throughout the years. The convenient one-level layout features three bedrooms and comfortable living spaces with plenty of potential to personalize and make your own. The partially finished basement provides additional space for a family room, recreation area, home office, or hobby space, while the unfinished portion offers plenty of room for storage, a workshop, or future possibilities. Whether you're looking for the ease of one-floor living, a home you can update to your own taste, or simply a well-maintained property in the Parkland School District, this home offers a solid foundation and plenty of potential for its next chapter.
| Price History | |
|---|---|
| 9/16/2026 | Listed $325,000 |
General Features
| Living Area | 1478 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Oil BackUp |
| Cooling | Central A/C |
| Possession | 31-60 Days CD,Negotiable,Subject to Home Choice |
| Zoning | R-4 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stucco |
| School District | PARKLAND |
| Year Built | 1954 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LEHIGH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Cedar Crest,right on Walbert,Right to Muhlenberg |
| City | ALLENTOWN |
| Senior Community Y/N | No |
| MLS Area | South Whitehall Twp (12319) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9200.00 |
| Tax Assessed Value | 127200.0 |
| Tax Annual Amount | 3215.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 280.66 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2075 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 012 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1158 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 320 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Office,Storage Room,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 597 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Lower 1 | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Storage Room | Lower 1 | |||
| Storage Room | Lower 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved