Property Attributes
- MLS#PALA2093364
- TypeSingle Family
- Listing Status CLOSED
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodVillage Park
- Zip17601
- StyleBi-level
- Year Built1978
- Taxes$ 4538
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this well-maintained 4-bedroom, 2-full-bath home located in desirable Manheim Township School District. Inside, youll find beautiful hardwood flooring, a nicely updated kitchen featuring granite countertops and stainless steel appliances, and comfortable living spaces with central air conditioning. The home also offers a 1-car garage and a fenced rear yard, providing a great space for outdoor entertaining, pets, or play. Conveniently located near local parks, schools, shopping, healthcare facilities, and major travel routes, this home combines comfort, functionality, and an excellent location. Schedule your showing and come see everything this property has to offer!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Structure Type | Detached |
| Lot Size Square Feet | 6969.60 |
| Lot Size Units | Square Feet |
| City | LANCASTER |
| Accessibility | None |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,VA |
| Price Per Sq Ft Total AG | 411.07 |
| New Construction | No |
| Appliances | Stainless Steel Appliances |
| Year Built | 1978 |
| Association Fee Includes | Common Area Maintenance |
| Tax Assessed Value | 188000.0 |
| Living Area | 1728 |
| Zoning | RESIDENTIAL |
| Architectural Style | Bi-level |
| Condo/Coop Association fee Y/N | No |
| County | LANCASTER |
| Total SQFT | 1728 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 395000.00 |
| HOA | Yes |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Utilities | Cable TV Available,Propane |
| Subdivision Name | VILLAGE PARK |
| Sewer | Public Sewer |
| Tax Year | 2026 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Prop Disclosure |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | 0-30 Days CD,Negotiable |
| HOA Fee | 157.00 |
| Tax Annual Amount | 4538.0 |
| Full Baths | 2 |
| Heating | 90% Forced Air,Baseboard - Electric |
| Construction Materials | Frame,Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Estimated |
| Levels | 2 |
| Directions | North on Lititz Pike,Left on Petersburg Road,Left on Pebblebrook |
| MLS Area | Manheim Twp (10539) |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| Garage Spaces | 1.00 |
| Ownership | Fee Simple |
| School District | MANHEIM TOWNSHIP |
Interior Features
| Bathrooms Count Lower Level 1 | 1.00 |
|---|---|
| Total Fireplaces | 1 |
| Above Grade Finished Area | 912 |
| Fireplace Features | Electric |
| Hot Water | Electric |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Basement | Daylight,Partial,Garage Access,Outside Entrance,Walkout Level,Windows |
| Central Air Y/N | Yes |
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Ceiling Fan(s),Combination Dining/Living,Dining Area,Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Island,Upgraded Countertops,Wood F |
| Bedrooms Count Lower Level 1 | 2 |
| Above Grade Finished Area Source | Assessor |
| Bathrooms Full All Lower Levels | 1 |
| Below Grade Finished Area | 816 |
| Main Level Bedrooms | 2 |
| Laundry Type | Lower Floor |
| Bedrooms Count All Lower Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bathrooms Count All Lower Levels | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Heating Fuel | Electric,Propane - Leased |
| LivingAreaSource | Assessor |
| Flooring | Hardwood,Laminate Plank,Luxury Vinyl Plank,Luxury Vinyl Tile |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Water Oriented Y/N | No |
| Total Parking Spaces | 1 |
| # of Attached Garage Spaces | 1 |
| Land Use Code | 113 |
| Lot Features | Level |
| Foundation Details | Slab |
| Pool | No Pool |
| Lot Size Acres | 0.16 |
| Lot Size Source | Estimated |
| ModificationTimestamp | 2026-09-21T11:20:37 |
| Navigable Water Y/N | No |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener |
| Water View Y/N | No |
| Days on Market | 2 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage,Driveway |
| Land Assessed Value | 54200.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved