Property Attributes
- MLS#PALA2092816
- TypeTownhouse
- Listing Status CLOSED
- CountyLANCASTER
- CityLancaster
- AreaLancaster Twp
- Zip17602
- StyleTraditional
- Year Built1860
- Taxes$ 2676
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1036
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Welcome to 910 Grofftown Road. Located in a dead-end street, this property shows like a new home with new carpeting and paint throughout. It also features replacement windows as well as a newer HVAC system. Enjoy the spacious open floor plan between the kitchen and living room. with an oversized kitchen island that provides lots of room for cooking or just hanging out with friends and family. Upstairs there are 2 bedrooms and a laundry room, equipped with a washer and dryer. Outside you will find a large lot that provides ample off-street parking (A big plus in the city!) as well as plenty of room to run around, and raised garden beds to grow your own vegetables. There is also a newer deck if you choose to just unwind after a long day. This is the perfect home for first time home buyers, someone looking to down size, or an investor looking for a turn-key rental.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Structure Type | Twin/Semi-Detached |
| Lot Size Square Feet | 6970.00 |
| Lot Size Units | Square Feet |
| City | LANCASTER |
| Accessibility | None |
| Price Per Sq Ft Total AG | 226.83 |
| New Construction | No |
| Virtual Tour | https://api.kvcore.com/asset/image/opengraph?account=remaxofreading8163&asset_id=60497 |
| Year Built | 1860 |
| Tax Assessed Value | 84200.0 |
| Living Area | 1036 |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Condo/Coop Association fee Y/N | No |
| County | LANCASTER |
| Total SQFT | 1036 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 235000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | NONE AVAILABLE |
| Sewer | Public Sewer |
| Tax Year | 2026 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | Immediate,Settlement |
| Tax Annual Amount | 2676.0 |
| Full Baths | 1 |
| Heating | Heat Pump(s) |
| Construction Materials | Frame,Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 2.5 |
| Directions | East on Chestnut Street,Right on North Broad,Left on Grofftown Road,home on Right. |
| MLS Area | Lancaster Twp (10534) |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | SCHOOL DISTRICT OF LANCASTER |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Above Grade Finished Area | 1036 |
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Basement | Unfinished,Sump Pump,Interior Access,Full |
| Central Air Y/N | Yes |
| Bathrooms Count Upper Level 1 | 1.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full Upper Level 1 | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Bedroom 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Count All Upper Levels | 1 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 2 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Land Use Code | 113 |
| Foundation Details | Stone |
| Pool | No Pool |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Lot Dimensions | 0.00 x 0.00 |
| ModificationTimestamp | 2026-09-14T09:48:43 |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 6 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Driveway,Off Street,On Street |
| Land Assessed Value | 30100.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved