Property Attributes
- MLS#PACT2114378
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityWest Chester
- AreaPennsbury Twp
- NeighborhoodParker Preserve
- Zip19382
- StyleColonial
- Price$ 2,150,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5531
- Lot Size1.4 Acres
Data Source:
Bright MLS
Property Description
Introducing Lot 30 in Parker Preserve, a prestigious community in the award winning Unionville Chadds Ford School District. With permits in hand and construction ready to begin, this exceptional custom residence offers 5,531 square feet of thoughtfully designed living space with the opportunity for buyers to personalize selections and finishes.The open concept first floor is designed for both everyday living and entertaining. The expansive kitchen features Goebel custom cabinetry and flows seamlessly into the spacious family room, while a bright morning room provides the perfect setting for casual dining. The home offers 4 generously sized bedrooms, each with a private en suite bath and walk in closet, along with 2 additional powder rooms. Additional highlights include 10 foot ceilings on the first floor, 9 foot ceilings on the second floor, a 3 car garage, and a walkout lower level offering excellent potential for additional finished living space. Ideally located just outside West Chester Borough and minutes from Longwood Gardens, Parker Preserve provides convenient access to major routes, shopping, dining, and everyday amenities. A 10 year builder warranty adds peace of mind to this rare opportunity to create a personalized luxury home in one of the areas most desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Pocopson Elementary School | Charles F. Patton Middle School | Unionville High School |
| Price History | |
|---|---|
| 12/4/2025 | Listed $2,150,000 |
General Features
| Living Area | 5531 |
|---|---|
| Sewer | Septic > # of BR |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RES |
| HOA Fee | 750.00 |
| Garage Spaces | 3.00 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Colonial |
| Construction Materials | Stone,Fiber Cement |
| School District | UNIONVILLE-CHADDS FORD |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CHESTER |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PARKER PRESERVE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | GPS 18 Penn Dr West Chester Pa 19382 |
| City | WEST CHESTER |
| Senior Community Y/N | No |
| MLS Area | Pennsbury Twp (10364) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 60984.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 388.72 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 5531 |
| Standard Status | Active |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Basement | Walkout Level |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 5531 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Breakfast Room,Study,Laundry,Mud Room,Bathroom 2,Bathroom 3,Primary Bathroom,Half Bath |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 2 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count All Upper Levels | 4 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.40 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Attached Bathroom | ||
| Bathroom 3 | Upper 1 | |||
| Bedroom 2 | Upper 1 | Walk-In Closet(s),Attached Bathroom | ||
| Bedroom 3 | Upper 1 | Walk-In Closet(s),Attached Bathroom | ||
| Bedroom 4 | Upper 1 | Attached Bathroom,Walk-In Closet(s) | ||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Half Bath | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Mud Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | Walk-In Closet(s),Attached Bathroom | ||
| Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved