Property Attributes
- MLS#PABU2131482
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityCroydon
- AreaBristol Twp
- NeighborhoodCroydon
- Zip19021
- StyleCape Cod
- Year Built2015
- Taxes$ 4779
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Don't miss out on this opportunity to own this 11 year old Cape Cod style home on a dead end street with driveway parking featuring 3 bedrooms, 2 full baths, living room, full eat in kitchen with side exit steps to the large back yard. First floor has laminate flooring in living room and 2 bedrooms. Eat in kitchen includes glass top stove, stainless steel refrigerator, dishwasher, double sink and a pantry as well as plenty of cabinets. Down the hallway is a full bath with tub/shower and washer/dryer combo. Second level has a large master bedroom with ceiling fan, recessed lighting and AC split unit. Dressing area has 2 large closets, and a full stall shower bath. There is a dry cement crawl space that is accessible from the hall closet. Conveniently located to I-95, Street Road and Burlington Bristol Bridge.
| Price History | |
|---|---|
| 9/17/2026 | Listed $365,000 |
General Features
| Living Area | 1248 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Negotiable |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer/Dryer Stacked |
| Zoning | RESIDENTIAL |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | BRISTOL TOWNSHIP |
| Year Built | 2015 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CROYDON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | State Rd to 5th Ave,house is on the right |
| City | CROYDON |
| Senior Community Y/N | No |
| MLS Area | Bristol Twp (10105) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250.00 |
| Tax Assessed Value | 16380.0 |
| Tax Annual Amount | 4779.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 292.47 |
| Acceptable Financing | Cash,Conventional,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 1248 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Ceiling Fan(s),Kitchen - Eat-In,Pantry |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Laminated,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1248 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Kitchen,Bedroom 1,Bathroom 2,Bathroom 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer/Dryer combo,Refrigerator,Gazebo and table and chairs in the backyard ( all as is) |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bathroom 3 | Main | |||
| Bedroom 1 | Upper 1 | Ceiling Fan(s) | ||
| Kitchen | Main | Double Sink,Flooring - Vinyl,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
| Living Room | Main | Flooring - Laminated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved