Property Attributes
- MLS#PABU2131128
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityBensalem
- AreaBensalem Twp
- NeighborhoodBensalem Vil
- Zip19020
- StyleA-Frame,Colonial
- Year Built1989
- Taxes$ 7673
- Price$ 579,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2190
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
MOVE-IN READY! Welcome to this beautifully updated 4-bedroom, 2.5-bath home in Bensalem, PA, offering modern updates, comfortable living space, and an excellent location! Freshly painted throughout, the home features new premium-grade flooring and recessed lighting throughout, creating a bright and inviting atmosphere. The remodeled bathrooms add a fresh, contemporary feel, while the kitchen features new appliances. The heating and air-conditioning system was replaced in 2025, providing peace of mind for year-round comfort. Washer, dryer, and refrigerator are included. Numerous exterior updates add to the home's appeal, including vinyl siding replaced in 2019, most windows replaced, a new front door, and a new garage door. Enjoy the private, fenced backyard, perfect for family gatherings, entertaining, summer barbecues, or relaxing outdoors. Conveniently located near I-95 and US-1, with the train station, shopping, restaurants, and everyday amenities just a short drive away. This home combines modern updates, convenience, and functionality in a desirable Bensalem location. Nothing to do but move in and enjoy! Schedule your showing todaythis beautifully updated home is ready to welcome its new owners!
| Price History | |
|---|---|
| 9/11/2026 | Listed $579,000 |
General Features
| Living Area | 2190 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | R1 |
| Garage Spaces | 1.00 |
| Architectural Style | A-Frame,Colonial |
| Construction Materials | Frame |
| School District | BENSALEM TOWNSHIP |
| Year Built | 1989 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BENSALEM VIL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | BENSALEM |
| Senior Community Y/N | No |
| MLS Area | Bensalem Twp (10102) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6300.00 |
| Tax Assessed Value | 31760.0 |
| Tax Annual Amount | 7673.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 264.38 |
| Vacation Rental Y/N | No |
| Total SQFT | 2190 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 486 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2190 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator |
| Total Parking Spaces | 1 |
| Garage Features | Built In |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 5640.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved