Property Attributes
- MLS#PABU2127354
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaNew Britain Boro
- Zip18901
- Style
- Year Built1953
- Taxes$ 8814
- Price$ 799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2278
- Lot Size0.49 Acres
Data Source:
Bright MLS
Property Description
Located just south of Doylestown Boro and close to Rt 202, this unique opportunity offers a detached single family house, a separate bungalow/cottage and a large detached garage/storage building. The main residential unit (approx. 3,500 sf of finished space), currently rented on a month to month lease, offers 4 bedrooms, 2.5 baths and spacious rooms on the main level and lower level of the home. The separate bungalow/cottage, currently rented on a month to month lease, has 2 bedrooms and 1 full bath with kitchen and several large rooms. Both buildings have access to decks and use of the rear yard. The garage/storage building is approx. 2,000 sf and can be used for multi vehicles, work shop, storage space or a home business. There are approximately 9 designated parking spaces. This property offers many opportunities for the family with adult chidren moving back home, elderly parents moving into private in-law quarters, or small business owner who requires warehouse space.
| Price History | |
|---|---|
| 7/25/2026 | Listed $850,000 |
| 9/4/2026 | 6$799,900 |
General Features
| Living Area | 2278 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp,Other |
| Cooling | Central A/C,Ductless/Mini-Split |
| Possession | Immediate |
| Zoning | C-3,MUO |
| Architectural Style | Other |
| Construction Materials | Frame |
| School District | CENTRAL BUCKS |
| Exclusions | Tenants' Possessions |
| Year Built | 1953 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | DOYLESTOWN |
| Senior Community Y/N | No |
| MLS Area | New Britain Boro (10125) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21127.00 |
| Tax Assessed Value | 39930.0 |
| Tax Annual Amount | 8814.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 351.14 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2278 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2278 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Office |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Parking |
| Water Source | Well |
| Total Parking Spaces | 9 |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.49 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 5080.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Office | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved