Property Attributes
- MLS#PABK2076320
- TypeSingle Family
- Listing Status CLOSED
- CountyBERKS
- CityReading
- AreaLower Heidelberg Twp
- NeighborhoodGreen Valley Estat
- Zip19608
- StyleTraditional
- Year Built2013
- Taxes$ 9796
- Price$ 725,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4224
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
A STUNNING RETREAT IN GREEN VALLEY ESTATES - AN ABSOLUTE MUST SEE! Welcome to this exquisite 2013 Grande Construction custom masterpiece, perfectly situated in Lower Heidelberg Township and the highly desirable Wilson School District. From the moment you step into the grand two-story foyerhighlighted by cathedral ceilings, crisp tile flooring, and a sweeping staircaseyoure greeted by uncompromising craftsmanship and elegance. Designed for both effortless entertaining and quiet relaxation, the main floor features a versatile front study/living room and a formal dining room adorned with rich hardwood floors, intricate crown molding, and a custom tray ceiling. At the heart of the home lies a chefs kitchen featuring premium granite countertops, an expansive center island, pantry, stainless steel appliances, a timeless backsplash, and an adjoining light-filled sunroom/breakfast nook. Unwind in the spectacular family room, anchored by a gas fireplace, cathedral ceilings, skylights, and floor-to-ceiling windows with custom blinds. Rounding out the main level is a convenient laundry room and a full main-floor bedroom with an adjacent full bathoffering ideal setup for a main-level guest suite or in-law quarters. Upstairs, the primary retreat serves as a private oasis complete with vaulted ceilings, a dedicated sitting area, expansive walk-in closet, and a spa-inspired bath featuring a double vanity, tiled walk-in shower, and whirlpool tub. The secondary bedroom enjoys its own private en-suite bath, while two additional oversized bedrooms share a spacious fourth full hall bath. The unfinished basement is home to the updated and efficient gas mechanicals and offers a great space for storage or future living space. Step outside to enjoy professional landscaping, a welcoming front porch, and a rear patio built for summer evenings. Don't miss this rare opportunityschedule your private tour today!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 2641 |
| Builder Name | Grande Construction |
| Structure Type | Detached |
| Lot Size Square Feet | 14810.00 |
| Lot Size Units | Square Feet |
| City | READING |
| Accessibility | None |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Patio/Porch Features | Patio(s),Porch(es) |
| Price Per Sq Ft Total AG | 171.64 |
| New Construction | No |
| Appliances | Stainless Steel Appliances |
| Year Built | 2013 |
| Association Fee Includes | Common Area Maintenance |
| Tax Assessed Value | 211400.0 |
| Living Area | 4224 |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Association Name | GREEN VALLEY ESTATES |
| Condo/Coop Association fee Y/N | No |
| County | BERKS |
| Total SQFT | 4224 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 725000.00 |
| HOA | Yes |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Property Condition | Excellent |
| Subdivision Name | GREEN VALLEY ESTAT |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Electric | 200+ Amp Service |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Status | CLOSED |
| Roof | Pitched,Shingle,Metal |
| Vacation Rental Y/N | No |
| Possession | Negotiable |
| HOA Fee | 200.00 |
| Tax Annual Amount | 9796.0 |
| Full Baths | 4 |
| Heating | Forced Air |
| Construction Materials | Stone,Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | Use GPS for best results! |
| MLS Area | Lower Heidelberg Twp (10249) |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| Garage Spaces | 3.00 |
| Ownership | Fee Simple |
| School District | WILSON |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Above Grade Finished Area | 4224 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 5 |
| Heating Y/N | Yes |
| Total Baths | 4 |
| Basement | Full,Walkout Stairs |
| Central Air Y/N | Yes |
| Interior Amenities | Additional Stairway,Bathroom - Jetted Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Ceiling Fan(s),Crown Moldings,Dining Area,Entry Level Bedroom,F |
| Bathrooms Count Upper Level 1 | 3.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Laundry Type | Main Floor,Has Laundry |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Sun/Florida Room,Laundry,Primary Bathroom,Full Bath |
| Bedrooms Count Upper Level 1 | 4 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 3 |
| Bedrooms Count All Upper Levels | 4 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 11 |
| # of Attached Garage Spaces | 3 |
| Land Use Code | 111 |
| Foundation Details | Permanent,Concrete Perimeter |
| Pool | No Pool |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Lot Dimensions | 0.00 x 0.00 |
| ModificationTimestamp | 2026-09-09T18:32:54 |
| Inclusions | Refrigerator,Washer & Dryer |
| Navigable Water Y/N | No |
| Garage Features | Inside Access,Garage - Side Entry,Garage Door Opener |
| Water View Y/N | No |
| Days on Market | 6 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage,Driveway |
| Land Assessed Value | 31500.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved