Property Attributes
- MLS#PABK2076306
- TypeTownhouse
- Listing Status CLOSED
- CountyBERKS
- CityTemple
- AreaMuhlenberg Twp
- NeighborhoodTemple Gardens
- Zip19560
- StyleTraditional
- Year Built2009
- Taxes$ 5467
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1740
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
This spacious twin home offers 1,704 square feet of comfortable living space with 3 bedrooms and 2 bathrooms, making it an excellent choice for first-time buyers, growing households, or anyone looking for an affordable home with room to spread out. Step inside to find a bright, functional floor plan designed for everyday living and entertaining. The generous living areas provide plenty of space to gather with family and friends, while the three well-sized bedrooms offer comfort and privacy. With two full baths and a convenient half bath, busy mornings are a breeze. Outside, enjoy a manageable and fenced yard that's easy to maintain while still providing space to relax, play, or garden. Conveniently located in Muhlenberg Township, you'll be just minutes from shopping, restaurants, schools, parks, and major commuter routes, making daily errands and commuting simple. If you're looking for a move-in ready home that offers space, convenience, and exceptional value, 702 Water Street is one you won't want to miss.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 8880 |
| Structure Type | Twin/Semi-Detached |
| Lot Size Square Feet | 12632.00 |
| Lot Size Units | Square Feet |
| City | TEMPLE |
| Accessibility | None |
| Price Per Sq Ft Total AG | 181.03 |
| New Construction | No |
| Year Built | 2009 |
| Tax Assessed Value | 104700.0 |
| Living Area | 1740 |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Condo/Coop Association fee Y/N | No |
| County | BERKS |
| Total SQFT | 1740 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 315000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | TEMPLE GARDENS |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Status | CLOSED |
| Roof | Architectural Shingle |
| Vacation Rental Y/N | No |
| Exclusions | Free Standing Pantry,Stand Alone Freeze,Washer and Dryer |
| Possession | Negotiable |
| Tax Annual Amount | 5467.0 |
| Full Baths | 2 |
| Heating | Heat Pump(s) |
| Construction Materials | Vinyl Siding,Aluminum Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | Off Kutztown Rd |
| MLS Area | Muhlenberg Twp (10266) |
| Water Access Y/N | No |
| Garage Spaces | 1.00 |
| Ownership | Fee Simple |
| School District | MUHLENBERG |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Above Grade Finished Area | 1740 |
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Bathrooms Full All Upper Levels | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Central Air Y/N | Yes |
| Bathrooms Count Upper Level 1 | 2.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full Upper Level 1 | 2 |
| Laundry Type | Upper Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Laundry |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 2 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 1 |
| # of Attached Garage Spaces | 1 |
| Land Use Code | 149 |
| Foundation Details | Concrete Perimeter |
| Pool | No Pool |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Lot Dimensions | 0.00 x 0.00 |
| ModificationTimestamp | 2026-09-24T11:06:20 |
| Navigable Water Y/N | No |
| Garage Features | Garage - Front Entry,Inside Access |
| Water View Y/N | No |
| Days on Market | 5 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage,Driveway |
| Land Assessed Value | 44200.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved