Property Attributes
- MLS#PABK2076286
- TypeTownhouse
- Listing Status ACTIVE
- CountyBERKS
- CityReading
- AreaReading City
- NeighborhoodMount Penn Heights
- Zip19602
- StyleTraditional
- Year Built1900
- Taxes$ 1371
- Price$ 94,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Back on market due to buyer's timeline constraints. Home is ready for its new owner! Discover the opportunity to create a home thats uniquely your own in this charming brick residence, ready for your vision and personal touch. Offering 720 square feet of living space, this home provides the perfect canvas for a first-time buyer, downsizer, or investor looking to build equity through thoughtful updates. Recent improvements include a new roof (2024), living room flooring (2024), living room ceiling tiles (2024), and bathroom flooring (2024), giving you a solid starting point for future enhancements. Outside, youll appreciate the convenience of private off-street parking anccessed from the rear alley and a thoughtfully designed backyard retreat featuring an attractive brick paver scheme with room for outdoor dining, gardening, or simply relaxing. As evening falls, unwind beneath the stars while enjoying peaceful views of the beautifully illuminated Pagoda glowing in the distancea unique backdrop that adds to the propertys charm. Conveniently located near major commuter routes, this home offers both accessibility and potential. Bring your ideas and transform this property into a place youll be proud to call home. The home is being sold as-is. Dont miss this opportunity to create something truly specialyour next chapter can begin here!
| Price History | |
|---|---|
| 8/4/2026 | Listed $94,900 |
General Features
| Living Area | 720 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Dryer,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Brick,Patio(s) |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector,Exterior Cameras |
| Construction Materials | Brick |
| School District | READING |
| Year Built | 1900 |
| View | Mountain,Street |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MOUNT PENN HEIGHTS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From the east,take 422W to 222 Business/Lancaster Ave,turn Right to Left on S Ninth St,to Right on Cotton St,property is on your Left. |
| City | READING |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Reading City (10201) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 871.00 |
| Tax Assessed Value | 29700.0 |
| Tax Annual Amount | 1371.0 |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 131.81 |
| Acceptable Financing | Cash,Conventional,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 720 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 8869 |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Combination Dining/Living,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Interior Access,Unfinished |
| Flooring | Carpet,Laminated,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 720 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 1 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway,Fenced,Paved Driveway,Private |
| Water Source | Public |
| Inclusions | Refrigerator,Washer/Dryer,Stove,2 Window A/C Units |
| Total Parking Spaces | 1 |
| Type of Parking | Alley,Off Site |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 12300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Site - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved