Property Attributes
- MLS#PABK2076158
- TypeTownhouse
- Listing Status CLOSED
- CountyBERKS
- CityReading
- AreaExeter Twp
- NeighborhoodMountain Park
- Zip19606
- StyleStraight Thru
- Year Built1973
- Taxes$ 2993
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1620
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Spacious, Well-Maintained Townhouse in Mountain Park! Welcome home! Perfectly situated in the highly desirable Mountain Park neighborhood, this beautifully maintained 3-bedroom, 1.5-bath townhouse combines peaceful living with incredible conveniencejust minutes from major highways and fantastic shopping! Step inside to an inviting open floor plan featuring a expansive living/dining room complete with exposed beam ceilings and a cozy wood stove for cool winter evenings. The main floor also includes a convenient powder room and coat closet. You'll love the spectacular, extra-large kitchen designed for entertaining! Enjoy an abundance of counter space, beautiful cabinetry, recessed lighting, a pantry, and a built-in island/bar with seating and tiled flooring. Step through the rear sliding doors to your private outdoor oasisfeaturing a custom paver patio and a two-tier deck complete with built-in seating and ambient lighting. Upstairs, retreat to 3 spacious bedrooms, including a primary suite and 3rd bedroom with generous walk-in closets. A full tiled bathroom and a dedicated second-floor laundry area offer ultimate everyday convenience. Neutral finishes throughout make this home completely move-in ready. Schedule your tour today and see all that this wonderful home and location have to offer!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 3594 |
| Structure Type | Interior Row/Townhouse |
| Lot Size Square Feet | 2178.00 |
| Lease Considered Y/N | No |
| Lot Size Units | Square Feet |
| City | READING |
| Accessibility | Ramp - Main Level |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Patio/Porch Features | Deck(s) |
| Price Per Sq Ft Total AG | 138.83 |
| New Construction | No |
| Appliances | Dishwasher,Dryer - Electric,Refrigerator,Oven/Range - Electric,Washer |
| Virtual Tour | https://api.kvcore.com/asset/image/opengraph?account=remaxofreading8163&asset_id=61349 |
| Year Built | 1973 |
| Tax Assessed Value | 60000.0 |
| Living Area | 1620 |
| Zoning | RESIDENTIAL |
| Architectural Style | Straight Thru |
| Condo/Coop Association fee Y/N | No |
| County | BERKS |
| Total SQFT | 1620 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 235000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | MOUNTAIN PARK |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Electric | 200+ Amp Service |
| Buyer Financing | FHA |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | 0-30 Days CD,31-60 Days CD |
| Tax Annual Amount | 2993.0 |
| Full Baths | 1 |
| Heating | Forced Air |
| Construction Materials | Stucco |
| Cool Fuel | Natural Gas |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | 422 W Bus. onto Oley Trpk Rd,L onto S Bingaman St,R onto Bear Blvd.,R onto Deer,L onto Woodchuck,R onto Fox Run |
| MLS Area | Exeter Twp (10243) |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | EXETER TOWNSHIP |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Total Fireplaces | 1 |
| Above Grade Finished Area | 1620 |
| Fireplace Features | Brick |
| Hot Water | Natural Gas |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Bathrooms Full All Upper Levels | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Central Air Y/N | Yes |
| Interior Amenities | Carpet,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space,Stove - Wood,Walk-in Closet(s) |
| Bathrooms Count Upper Level 1 | 1.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full Upper Level 1 | 1 |
| Laundry Type | Upper Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Bedroom 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 1 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 2 |
| Land Use Code | 115 |
| Foundation Details | Concrete Perimeter |
| Pool | No Pool |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
| Spa | No |
| Lot Dimensions | 0.00 x 0.00 |
| ModificationTimestamp | 2026-09-16T15:32:42 |
| Inclusions | All appliances |
| Navigable Water Y/N | No |
| Parking Lot - # of Spaces | 2 |
| Water View Y/N | No |
| Days on Market | 13 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Parking Lot |
| Land Assessed Value | 17600.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved