Property Attributes
- MLS#PABK2074688
- TypeSingle Family
- Listing Status CLOSED
- CountyBERKS
- CityReading
- AreaMuhlenberg Twp
- Zip19605
- StyleTraditional
- Year Built2021
- Taxes$ 8527
- Price$ 495,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.61 Acres
Data Source:
Bright MLS
Property Description
Rare multigenerational opportunity! This exceptional 5-year-old home offers approximately 2,600 square feet of thoughtfully designed living space with 5 bedrooms and 3.5 baths. A truly rare find, the first floor features two private bedroom suites, each with its own full bath and walk-in closet - an ideal layout for multigenerational living, dual owners, guests, or buyers planning ahead for aging parents. The spacious second floor offers three additional generously sized bedrooms and a full bath, providing plenty of room for family or visitors. The bright, full daylight walkout basement features 9-foot ceilings, abundant natural light, and rough-in plumbing for a future fourth bathroom, making it an outstanding opportunity to create additional finished living space. The well-appointed kitchen boasts granite countertops, modern appliances, and ample workspace for everyday living and entertaining. Step outside to enjoy the covered Wolf PVC deck overlooking the fenced backyard - perfect for relaxing or hosting gatherings. Additional features include central air conditioning, economical natural gas heat and hot water, first-floor laundry, a spacious family room with a cathedral ceiling, LOW TAXES and an attached two-car garage. Conveniently located near Jim Dietrich Park, shopping, restaurants, and major highways, this home offers the perfect combination of comfort, flexibility, and convenience. An outstanding value - replacing this home with new construction at this price would be extremely difficult. Don't miss this unique opportunity! Call today for more exciting details and to set up your private showing!
| Price History |
|---|
General Features
| Cooling | Central A/C,Ceiling Fan(s) |
|---|---|
| Tax Lot | 2835 |
| Structure Type | Detached |
| Historic Y/N | No |
| Location Type | Suburban |
| Lot Size Square Feet | 26571.00 |
| Lease Considered Y/N | No |
| Lot Size Units | Square Feet |
| City | READING |
| Accessibility | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Acceptable Financing | Cash,Conventional |
| Patio/Porch Features | Deck(s),Porch(es),Roof |
| Price Per Sq Ft Total AG | 196.15 |
| New Construction | No |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer,Microwave,Oven - Self Cleaning,Oven/Range - Electric,Refrigerator,Washer,Water Conditioner - Owned,Water Heater |
| Virtual Tour | https://api.kvcore.com/asset/image/opengraph?account=remaxofreading8163&asset_id=59311 |
| View | Street |
| Year Built | 2021 |
| Tax Assessed Value | 163300.0 |
| Living Area | 2600 |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Condo/Coop Association fee Y/N | No |
| County | BERKS |
| Total SQFT | 3900 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 495000.00 |
| HOA | No |
| Bathrooms Count Main Level | 3.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Utilities | Cable TV,Electric Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Property Condition | Excellent |
| Subdivision Name | NONE AVAILABLE |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Electric | 200+ Amp Service |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Status | CLOSED |
| Roof | Architectural Shingle,Pitched,Shingle |
| Vacation Rental Y/N | No |
| Exclusions | Small White Refrigerator,White Upright Freezer,Grill,small shed next to two larger sheds,large pallet wood rack in foyer |
| Possession | Negotiable |
| Tax Annual Amount | 8527.0 |
| Full Baths | 3 |
| Heating | Forced Air |
| Construction Materials | Stone,Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Estimated |
| Levels | 2 |
| Directions | Route 61 N,Left on Tuckerton,Right on Stoudts Ferry Bridge Rd,Right on Ebersole to home on Right |
| MLS Area | Muhlenberg Twp (10266) |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| Garage Spaces | 2.00 |
| Ownership | Fee Simple |
| School District | MUHLENBERG |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Above Grade Finished Area | 2600 |
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Window Features | Double Pane,Energy Efficient,Insulated,Sliding |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 1 |
| Below Grade Unfin SQFT | 1300 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 5 |
| Heating Y/N | Yes |
| Total Baths | 4 |
| Basement | Daylight,Full,Interior Access,Outside Entrance,Rough Bath Plumb,Space For Rooms,Sump Pump,Unfinished,Walkout Level,Windows |
| Central Air Y/N | Yes |
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Ceiling Fan(s),Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Gourmet,Pantry,Primary Bath(s),Walk-in |
| Bathrooms Count Upper Level 1 | 1.00 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Laundry Type | Main Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Laundry,Bathroom 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Estimated |
| Flooring | Luxury Vinyl Plank |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 1 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Water Oriented Y/N | No |
| Other Equipment | None |
| Door Features | Sliding Glass |
| Total Parking Spaces | 4 |
| # of Attached Garage Spaces | 2 |
| Land Use Code | 111 |
| Road Responsibility | Boro/Township |
| Lot Features | Front Yard,Landscaping,Level,Rear Yard,SideYard(s) |
| Foundation Details | Concrete Perimeter |
| Horse Y/N | No |
| Pool | No Pool |
| Lot Size Acres | 0.61 |
| Lot Size Source | Assessor |
| Spa | No |
| Lot Dimensions | 0.00 x 0.00 |
| ModificationTimestamp | 2026-09-09T11:23:55 |
| Inclusions | Sheds,water softener,Stove,Refrigerator,Dishwasher,Over the Range Microwave,Washer,Dryer |
| Navigable Water Y/N | No |
| Fencing | Privacy,Vinyl |
| Parking Features | Asphalt Driveway,Paved Driveway |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Water View Y/N | No |
| Days on Market | 34 |
| Road Surface Type | Access - On Grade,Paved |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage,Driveway |
| Land Assessed Value | 62700.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved