Property Attributes
- MLS#PABK2074672
- TypeTownhouse
- Listing Status CLOSED
- CountyBERKS
- CityReading
- AreaReading City
- Zip19606
- StyleTraditional
- Year Built1900
- Taxes$ 1445
- Price$ 113,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage930
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Take a look at this south side Reading row located on the outskirts of the city. This location offers easy access to downtown and also to the Exeter area including Rt 422 & 176. This property has had updates made including replacement windows, a main floor powder room and durable flooring installed. There are 2 bedrooms on the 2nd floor & a full bath as well as another bedroom finished on the 3rd floor. The property also offers a front porch and a covered rear patio in the backyard.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Tax Lot | 6512 |
| Structure Type | Interior Row/Townhouse |
| Lot Size Square Feet | 1307.00 |
| Lot Size Units | Square Feet |
| City | READING |
| Accessibility | None |
| Price Per Sq Ft Total AG | 128.92 |
| New Construction | No |
| Year Built | 1900 |
| Tax Assessed Value | 31300.0 |
| Living Area | 930 |
| Zoning | R-3 |
| Architectural Style | Traditional |
| Condo/Coop Association fee Y/N | No |
| County | BERKS |
| Total SQFT | 930 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 113000.00 |
| HOA | No |
| Bathrooms Count Main Level | 2.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | NONE AVAILABLE |
| Sewer | Public Sewer |
| Tax Year | 2026 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Total Rooms | 7 |
| Possession | 0-30 Days CD |
| Tax Annual Amount | 1445.0 |
| Full Baths | 1 |
| Heating | Forced Air |
| Construction Materials | Brick |
| Cool Fuel | None |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 2.5 |
| Directions | 17 1/2 St runs downhill from Fairview St towards Cotton St |
| MLS Area | Reading City (10201) |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | READING |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Above Grade Finished Area | 930 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Basement | Full |
| Central Air Y/N | No |
| Above Grade Finished Area Source | Assessor |
| Main Level Bedrooms | 3 |
| Above Grade Finished Area Unit Type | Square Feet |
| Heating Fuel | Oil |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Water Oriented Y/N | No |
| Foundation Details | Permanent |
| Pool | No Pool |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| ModificationTimestamp | 2026-09-25T15:56:21 |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 11 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | On Street |
| Land Assessed Value | 14000.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved