Property Attributes
- MLS#PABK2074632
- TypeSingle Family
- Listing Status CLOSED
- CountyBERKS
- CitySinking Spring
- AreaLower Heidelberg Twp
- NeighborhoodGreen Valley Estat
- Zip19608
- StyleColonial
- Year Built1990
- Taxes$ 9426
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2824
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
Available for showings on July 14th, this spacious 4-bedroom, 3.5-bath home is located in the sought-after Green Valley Estates and Wilson School District. Situated on a large flat lot, the property features a 2-car attached garage and notable updates, including a brand-new furnace, central air system, new carpet and brand new sliding door The room sizes are really generous in this home and there is plenty of room for everyone. The main level starts with a large formal living room and very spacious dining room. Perfect for entertaining. The bright family room is finished with laminate flooring and crown moulding and features a brick wood fireplace. This leads out to the large yard and deck which is perfect for outdoor enjoyment. The first floor is finished off with a dedicated office space, main-floor laundry room and a convenient powder room. The chef's kitchen is well-equipped with granite countertops, tile backsplash, island, a pantry and a built-in desk, along with a spacious eat-in dining area. This is where everyone will gather whether starting your day or entertaining. Plenty of cabinet space and counter space. Upstairs, the primary suite features new carpet, a large walk-in closet with attic access, and an attached primary bathroom with a whirlpool tub. The three additional bedrooms are fully carpeted and share a full hall bathroom featuring double sinks and classic vinyl flooring. The finished basement provides a ton of additional living and entertaining space configured as a large family and game room. It comes equipped with nice built-ins for game storage, etc. There is a 2nd gas fireplace, plus a full bathroom with shower! The pool table will remain with the home. So many options for what can be done with this space! This lower level also includes a large dedicated storage area. The home features economical gas heat and hot water, plus a sump pump with battery backup and water softener. The Ring home security system remains. If you've been wanting to get into this community, take advantage of this opportunity! One year warranty included.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 5104 |
| Structure Type | Detached |
| Lot Size Square Feet | 13068.00 |
| Lot Size Units | Square Feet |
| City | SINKING SPRING |
| Accessibility | None |
| Acceptable Financing | Conventional,FHA,VA,Cash |
| Patio/Porch Features | Deck(s) |
| Price Per Sq Ft Total AG | 187.64 |
| New Construction | No |
| Appliances | Built-In Range,Oven - Wall,Oven - Self Cleaning,Dishwasher,Disposal |
| Year Built | 1990 |
| Association Fee Includes | Common Area Maintenance |
| Tax Assessed Value | 203400.0 |
| Living Area | 2824 |
| Zoning | LDS |
| Architectural Style | Colonial |
| Association Name | GREEN VALLEY TRUST |
| Condo/Coop Association fee Y/N | No |
| County | BERKS |
| Total SQFT | 3450 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 530000.00 |
| HOA | Yes |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Home Warranty Y/N | Yes |
| Utilities | Cable TV |
| Property Condition | Good,Very Good |
| Subdivision Name | GREEN VALLEY ESTAT |
| Sewer | Public Sewer |
| Tax Year | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Association Amenities | Tot Lots/Playground,Jog/Walk Path |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Status | CLOSED |
| Roof | Pitched,Shingle |
| Vacation Rental Y/N | No |
| Total Rooms | 10 |
| Above Grade Unfin SQFT | 626 |
| Possession | 61-90 Days CD |
| HOA Fee | 200.00 |
| Tax Annual Amount | 9426.0 |
| Full Baths | 3 |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding,Brick |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | West on Penn Ave (US-422 W),turn right onto Green Valley Rd. Turn right onto States Ave. Property will be on the right. Take State Hill Road West,continuing as it turns into Reba Road,then right ont |
| MLS Area | Lower Heidelberg Twp (10249) |
| Water Access Y/N | No |
| Garage Spaces | 2.00 |
| Ownership | Fee Simple |
| School District | WILSON |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Bathrooms Count Lower Level 1 | 1.00 |
| Total Fireplaces | 2 |
| Above Grade Finished Area | 2824 |
| Fireplace Features | Brick,Gas/Propane |
| Hot Water | Natural Gas |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 4 |
| Basement | Full,Fully Finished |
| Central Air Y/N | Yes |
| Interior Amenities | Primary Bath(s),Kitchen - Island,Butlers Pantry,Skylight(s),Ceiling Fan(s),Stain/Lead Glass,WhirlPool/HotTub,Air Filter System,Kitchen - Eat-In |
| Bathrooms Count Upper Level 1 | 2.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full All Lower Levels | 1 |
| Above Grade Unfin SQFT Source | Estimated |
| Bathrooms Full Upper Level 1 | 2 |
| Laundry Type | Main Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Bathrooms Count All Lower Levels | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Game Room,Family Room,Bedroom 1,Other,Primary Bathroom |
| Bathrooms Full Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Flooring | Wood,Fully Carpeted,Vinyl |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 2 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 4 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Water Oriented Y/N | No |
| Door Features | Sliding Glass |
| Total Parking Spaces | 6 |
| # of Attached Garage Spaces | 2 |
| Land Use Code | 111 |
| Lot Features | Level,Front Yard,Rear Yard,SideYard(s) |
| Foundation Details | Concrete Perimeter |
| Pool | No Pool |
| Lot Size Acres | 0.30 |
| Lot Size Source | Estimated |
| Lot Dimensions | 0.00 x 0.00 |
| ModificationTimestamp | 2026-09-23T11:44:00 |
| Inclusions | Fridges,Washer,Dryer,Water Softener,Pool Table and Light,Window Treatments |
| Navigable Water Y/N | No |
| Garage Features | Inside Access,Garage Door Opener |
| Water View Y/N | No |
| Days on Market | 7 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Driveway,Attached Garage |
| Land Assessed Value | 67200.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved